MCH14/ Tech Nitrox Made to order
Features
- Start and stop switch
- Hourmete
- Pressure switch for automatic stopping
- Automatic condensate drain with timer
- Oxygen analyzer
- Thermometers
- Thermostate
| MCH14/ Tech Nitrox Technical Data | |
|---|---|
| %O2: | Air or 24 - 48% Nitrox |
| Charging Rate: | 230 L/min - 13.8 m3/h - 8 CFM |
| Filling Time: | 10L: 9s, 15L: 13s |
| Driven By: | 2 x 5.5 kw Three phase electric motors |
| Working Pressure: | 225 Bar - 3200 PSI |
| Sound Emission: | 75 dB - ISO 3746 |
| Dimensions: | 133cm x 85cm x 89cm |
| Weight: | 335 Kg |

