MCH6/ SH Explorer Nitrox Made to order
| MCH6/ SH Explorer Nitrox Technical Data | |
|---|---|
| %O2: | Air or 24 - 48% Nitrox |
| Charging Rate: | 80/100 L/min - 4.8/6 m3/h - 2.8/3.5 CFM |
| Filling Time: | 10L: 20s, 15L: 30s |
| Driven By: | Honda petrol engine |
| Working Pressure: | 225 Bar - 3200 PSI |
| Sound Emission: | 83 dB - ISO 3746 |
| Dimensions: | 55.8cm x 48.6cm x 129.5cm |
| Weight: | 63.5 Kg |

