| Charging Rate: |
| MCH24: | 400 L/min - 24 m3/h - 14 CFM |
| MCH30: | 500 L/min - 30 m3/h - 17.5 CFM |
| Filling Time: | Tank 80 Liters - 0/200 Bar |
| MCH24: | 37 min |
| MCH30: | 32 min |
| Working Pressure: | 200 Bar - 2900 PSI |
| Driven By: | Three-phase electric motor |
| (Explosion Proof EEX) |
| Power: |
| MCH24: | 9 KW (400/690 V - 50 Hz) |
| MCH30: | 11 KW (400/690 V - 50 Hz) |
| Dimensions: |
| Height: | 179 cm/ 70" |
| Width: | 82 cm/ 32" |
| Depth: | 133 cm/ 52" |
| Dry Weight: | 420 Kg/ 925 lbs |
| Noise: |
| MCH24: | 70 dB at 1 m distance |
| MCH30: | 70 dB at 1 m distance |
| N° Stages and Cylinders: | 4 |
| Lubricant: | Coltri Oil CE 750 |
| Frame: | Power coated steel |
| Oil/ Moisture Separators: | 3 |
| Filtration: | 4 Hyperfilter molecular sieve |
| and active carbon |
| Safety Pressure Switch: | 3 interstage, 1 last stage |
| Interstage Coolers and | Stainless steel |
| After Coolers: |